Cyber-shot DSC-H9 vs DSC-H5 - key changes
- New sensor (8MP versus 7MP)
- longer lens range (15x up from 12x)
- Higher maximum sensitivity (ISO 3200)
- Tilt-up articulated screen
- Lithium Ion battery
- Control dial has moved to rear of camera
- 9-point AF (was 3-point)
- New Sports mode
- HDTV (1080i) video output (via optional component cable)
- Face detection
- D-Range optimization (auto contrast)
- In-camera retouching
- Remote control included
- NightShot function for shooting in the dark
- Entirely new user interface
• 1/2.5 " Type CCD
• 8.1 million effective pixels
Lens
• Carl Zeiss Vario-Tessar
• 31-465mm (35mm equiv)
• 15x optical zoom
• F2.7-4.5
Maximum Image Size 3264 x 2448
Sensitivity
• Auto
• ISO 80-3200
Top shutter speed 1/4000th
Autofocus modes
• 9 Area Multi-Point AF
• Center AF
• Flexible spot AF
Scene modes
• Twilight • Twilight Portrait • Portrait • Landscape • Beach • Snow • Fireworks • High Sensitivity • Advanced Sports Shooting
Continuous Shooting 100 shots, 2.2fps, 8MP (max)
Flash range, Auto ISO Up to 9.8m (wide)
LCD screen
• 3.0-inch tilt-up TFT
• 230,000 pixels
Power
• Lithium-ion NP-BG1 battery
Battery life (CIPA standard, using LCD) 280
Weight (inc batteries) 546g
Remote control Included
Other
• NightShot infrared system
• Face Detection
• HDTV output (optional cable)
• Bionz processing engine
• In-camera effects
DSC-H9 specifications
Street price | • US: $480 • UK: £320 |
---|---|
Body Material | Plastic |
Sensor | • 1/2.5 " Type CCD |
Image sizes | • 3264 x 2448 |
Movie clips | • MPEG VX Fine / Standard |
File formats | • Still: JPEG • Movie: MPEG VX (MPEG-1) |
Lens | • Carl Zeiss Vario-Tessar |
Image stabilization | Super SteadyShot® |
Conversion lenses | Yes |
Digital zoom | • 2x (24x total) • Up to 30x Smart Zoom (dependent on selected resolution) |
Focus | • Auto • Macro • Single • Monitoring |
AF area modes | • 9 Area Multi-Point AF • Center AF • Flexible spot AF • Contrast detect |
AF assist lamp | Yes |
Focus distance | • Normal: 50cm (19.7 in) minimum (W), 120cm (47.25 in) minimum (T) • Macro: 1cm (0.4 in) wide only |
Metering | • Multi-pattern (49 zone) • Center weighted • Spot |
ISO sensitivity | • Auto • ISO 80 • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 |
Exposure compensation | • +/-2EV • 1/3 EV steps |
Exposure bracketing | +/- 0.3, 0.7, 1.0 EV |
Shutter speed | • Auto: 1/4-1/4000sec |
Aperture | F2.7-5.6 (w) F4.5-8 (t) |
Modes | • Program |
Scene modes | • Twilight • Twilight Portrait • Portrait • Landscape • Beach • Snow • Fireworks • High Sensitivity • Advanced Sports Shooting |
White balance | • Auto |
Self timer | • 10 or 2 secs |
Continuous shooting | 100 shots, 2.2fps, 8MP (max) |
Image parameters | Natural, Vivid, Sepia, B&W, Sharpness, Contrast |
Flash | • Auto |
Viewfinder | • 0.2" EVF • 201K pixels |
LCD monitor | • 3.0-inch tilting TFT • 230K pixels |
Connectivity | • USB 2.0 high speed • HD • AV w/multi-jack • DC in |
Print compliance | PictBridge, DPOF |
Storage | • Memory Stick Duo / Pro Duo compatible • 31MB internal memory |
Power | • Lithium-ion NP-BG1 battery • BC-CSG Charger |
Weight (inc batt) | 554 g (1 lb 4.3 oz) |
Dimensions | 113.2 x 83 x 94 mm (4.6 x 3.3 x 3.7 in) |
No comments:
Post a Comment